Up to 1.4M SF
25400 State Route 3, Belfair, WA
Up to 1.4M SF
25400 State Route 3, Belfair, WA
FIRE PROTECTION | ESFR System |
PARKING | 451 Stalls |
TRAILER PARKING | Available |
LIGHTING | Energy-efficient LED |
ELECTRIC | Heavy three-phase 480/277V Available |
CONSTRUCTION TYPE | Concrete Tilt |
POWER PROVIDER | Mason County PUD 3 |
Puget Sound West is the newest project in the neighborhood, pioneering the industrial market in Belfair, Washington. Consisting of Class A industrial product, it offers up to 1,400,000 SF with the latest features in design as well as build to suit opportunities. Puget Sound West is located at the county line between Mason and Kitsap Counties at the north end of the State Route 3 Freight Corridor. As the Puget Sound region grows, Mason and Kitsap County are poised to accommodate industrial growth with a strong work force, local business incentives and a great quality of life.
BLDG A | BLDG B | BLDG C | BLDG D | |
---|---|---|---|---|
SQUARE FEET | 60,180 | 136,600 | 62,650 | 65,110 |
DIMENSIONS | ±150’ x 375’ | ±180’/230’ x 610’ | ±150’ x 359’ | ±150’ x 375’ |
DIVISIBLE TO | ±30,000 SF | ±46,000 SF | ±20,000 SF | BTS |
DOCK DOORS | 15 | 31 | 15 | BTS |
DRIVE-IN DOORS | 2 | 2 | 2 | BTS |
TRUCK COURTS | 200’ opposing | 200’ opposing | 130’ | 130’ |
COLUMN SPACING | 50 | 50 | 50 | TBD |
FLOORS | 6” Reinforced | 6” Reinforced | 6” Reinforced | BTSW |
BREMERTON AIRPORT
HIGHWAY 16
PORT ORCHARD
PUGET SOUND NAVAL SHIPYARD
SILVERDALE
GIG HARBOR
TACOMA